Putting it Together
Since March of 2020, when the COVID-19 pandemic first hit globally, comfort zones, our understanding of the world, how we live in it, how we work in it, and how we do business, have all been pulled apart. But now it’s time to put it back together.
As the world seeks to realign and define the new normal, corporate real estate (CRE), the businesses they serve, and their customers, are looking for answers to how we all fit together. How do people, place, and purpose help to fulfill this aim? How do CRE, HR, IT, continue to work together and better? How do we promote and encourage ESG and DEI efforts such that they become ingrained in business? As leaders who are at the forefront, seeking and implementing answers to these questions, you have the knowledge and the expertise to lead the charge and define the future.
Events Key
Invitation-only event
Ticketed event
Agenda*
Tuesday, 14 March
Time | Title | Streaming Location | Location |
---|---|---|---|
9:00 AM – 4:00 PM |
Beyond CRE: Making a Difference*
![]() |
South Pavilion - Level 2 | |
3:00 PM – 6:00 PM | Exhibits Open | Grand Gallery & Stella Gallery - Exhibits | |
3:00 PM – 6:00 PM | Summit Registration & Information | Stella Gallery - Level 1 | |
4:15 PM – 5:00 PM |
Chapter Leader, Young Leader, & DEI Ambassadors Reception (By Invitation Only)
![]() |
Cavenagh - Level 2 | |
5:00 PM – 6:00 PM | Exhibitor Area Networking Reception | Grand Gallery & Stella Gallery - Level 1 | |
6:00 PM – 8:00 PM | Networking Event and Walking Dinner | Grand Ballroom - Level 1 | |
8:00 PM – 12:00 AM | Private Events | Off Property - Tuesday |
Wednesday, 15 March
Time | Title | Streaming Location | Location |
---|---|---|---|
8:00 AM – 9:00 AM | Welcome Coffee & Tea | Grand Gallery & Stella Gallery - Level 1 | |
8:00 AM – 5:30 PM | Exhibits Open | Grand Gallery & Stella Gallery - Exhibits | |
8:00 AM – 5:30 PM | Summit Registration & Information | Stella Gallery - Level 1 | |
9:00 AM – 10:30 AM | Opening General Session - Putting It Together | Grand Ballroom - Level 1 | |
10:30 AM – 11:00 AM | Networking Break | Grand Gallery & Stella Gallery - Level 1 | |
11:00 AM – 11:20 AM | Creating Social Value Through Real Estate | Cavenagh - Level 2 | |
11:00 AM – 12:00 PM | Learning Experience | ||
11:00 AM – 12:00 PM | Corporate Real Estate in The Metaverses: Exploring the Virtual Portfolio | North Pavilion - Level 2 | |
11:00 AM – 12:00 PM | Experiential Design – The Workplace as a Recruitment Tool | Central Pavilion - Level 2 | |
11:00 AM – 12:00 PM | Opportunities and Challenges Amidst Economic Uncertainty | Anderson - Level 2 | |
11:00 AM – 12:00 PM | Putting it Together – a Conversation on Place and People | South Pavilion - Level 2 | |
11:00 AM – 12:00 PM | Reimagining Office as a Destination | Junior Ballroom - Level 3 | |
12:00 PM – 1:15 PM | Networking Luncheon | Grand Ballroom - Level 1 | |
1:30 PM – 2:30 PM | Learning Experience | ||
1:30 PM – 2:30 PM | Human Health and Equity: The Cornerstone to Workplace in a Post Pandemic World | Junior Ballroom - Level 3 | |
1:30 PM – 2:30 PM | STOP! Take it apart: Re-examining the New Foundations of How We Work | South Pavilion - Level 2 | |
1:30 PM – 2:30 PM | Smart Buildings - Technologies for the Office of Tomorrow | Cavenagh - Level 2 | |
1:30 PM – 2:30 PM | Sustainability Shifts to Mission Critical: Closing the Intention-Behavior Gap | Anderson - Level 2 | |
1:30 PM – 2:30 PM | “It’s About You” - Hyper-Personalisation of Real Estate | North Pavilion - Level 2 | |
1:30 PM – 3:00 PM | CoreNet Global Hackathon on Hybrid Work | Central Pavilion - Level 2 | |
2:30 PM – 3:00 PM | Networking Break | Grand Gallery & Stella Gallery - Level 1 | |
3:00 PM – 4:00 PM | Learning Experience | ||
3:00 PM – 4:00 PM | Beyond Hybrid – The Digital/Physical Fusion of Modern Work. | South Pavilion - Level 2 | |
3:00 PM – 4:00 PM | Corporate Real Estate Experts & Service Providers: What Makes a Successful Partnership? | North Pavilion - Level 2 | |
3:00 PM – 4:00 PM | Navigating the Data Spectrum: Decision-making in Demanding Times | Junior Ballroom - Level 3 | |
3:00 PM – 4:00 PM | Southeast Asia’s Role in a Post Pandemic and Regionalizing World | Anderson - Level 2 | |
3:00 PM – 4:00 PM | The Ever Evolving 'Technology + People Equation’ in Facilities Management | Cavenagh - Level 2 | |
4:15 PM – 5:00 PM | Learning Experience | ||
4:15 PM – 5:00 PM | CRE’s Role in Leading the Organization to the Future of Work | Junior Ballroom - Level 3 | |
4:15 PM – 5:00 PM | Global Occupancy Benchmarks 2023: Unlocking CRE Success in APAC | Cavenagh - Level 2 | |
4:15 PM – 5:00 PM | Magnets Not Mandates | North Pavilion - Level 2 | |
4:15 PM – 5:00 PM | Putting DEI Together in APAC – End Users Share Practical CRE Experience | Anderson - Level 2 | |
4:15 PM – 5:00 PM | Regional Disruptions and Their Impact on Manufacturing Opportunities in South East Asia | South Pavilion - Level 2 | |
5:00 PM – 5:30 PM | Networking Reception | Grand Gallery & Stella Gallery - Level 1 | |
5:30 PM – 12:00 AM | Private Events | Off Property - Wednesday |
Thursday, 16 March
Time | Title | Streaming Location | Location |
---|---|---|---|
8:00 AM – 9:00 AM | Networking Coffee & Tea | Grand Gallery & Stella Gallery - Level 1 | |
8:00 AM – 3:15 PM | Summit Registration & Information | Stella Gallery - Level 1 | |
8:00 AM – 5:00 PM | Exhibits Open | Grand Gallery & Stella Gallery - Exhibits | |
9:00 AM – 9:20 AM | The Evolution of Co-working and the Emergence of Flex and Distributed Workplace Model | Central Pavilion - Level 2 | |
9:00 AM – 10:00 AM | Learning Experience | ||
9:00 AM – 10:00 AM | CoreNet Global Academic Challenge 13: Final Presentations | South Pavilion - Level 2 | |
9:00 AM – 10:00 AM | Navigating Through Ambiguities: Reshaping Workplace Models Post-Covid | Junior Ballroom - Level 3 | |
9:00 AM – 10:00 AM | Net Zero Energy: It’s Not Impossible, It's Critical | Anderson - Level 2 | |
9:00 AM – 10:00 AM | Together Again? New Workplace Realities | North Pavilion - Level 2 | |
9:30 AM – 9:50 AM | Being A Client Success Officer (CSO) - Driving success in an organization. | Central Pavilion - Level 2 | |
10:00 AM – 10:30 AM | Networking Break | Grand Gallery & Stella Gallery - Level 1 | |
10:30 AM – 11:15 AM | Learning Experience | ||
10:30 AM – 11:15 AM | A New Way of Working - Call It What You Want, It's About Balancing Expectations and Experience | South Pavilion - Level 2 | |
10:30 AM – 11:15 AM | Aligning Health & Wellbeing with ESG: The Mantra for Driving Purposeful Leadership in CRE | Junior Ballroom - Level 3 | |
10:30 AM – 11:15 AM | Evolution of the Workplace and Employee Experience: Successes, Challenges and What's Next | North Pavilion - Level 2 | |
10:30 AM – 11:15 AM | What the Tech?!? Understanding How Smart Portfolio Technology Will Shape the Future | Anderson - Level 2 | |
10:30 AM – 12:15 PM | Launch Pad: Towards Creating Superstar Organizations, Teams and Culture | Central Pavilion - Level 2 | |
10:30 AM – 12:30 PM |
Site Tour: DBS' Newton Green - (TOUR IS FULL)
![]() |
||
11:30 AM – 12:15 PM | Learning Experience | ||
11:30 AM – 12:15 PM | Conscious Inclusion: Embedding Inclusivity Throughout the Real Estate Life Cycle | Junior Ballroom - Level 3 | |
11:30 AM – 12:15 PM | Is Post Pandemic Tech Innovation Helping to Bring Everything Together or Just Another Buzz Word? | North Pavilion - Level 2 | |
11:30 AM – 12:15 PM | Places to Belong: How Workplace Can Help Hybrid Teams Reconnect to Each Other and Their Organisation | South Pavilion - Level 2 | |
11:30 AM – 12:15 PM | Returning to Office – Aligning Experience Data to Operational Investment | Anderson - Level 2 | |
12:30 PM – 1:45 PM | Networking Luncheon | Grand Ballroom - Level 1 | |
2:00 PM – 3:00 PM | Learning Experience | ||
2:00 PM – 3:00 PM | (Y)OUR SPACE: How Will Corporate Real Estate Be Shaped by the Pandemic Experience? | Anderson - Level 2 | |
2:00 PM – 3:00 PM | Climate Positive – Proof Positive | North Pavilion - Level 2 | |
2:00 PM – 3:00 PM | Immersive and Hyper Agile Brand Hubs | Junior Ballroom - Level 3 | |
2:00 PM – 3:00 PM | Organizational Network Analysis: Measure How We Are Putting It Back Together | South Pavilion - Level 2 | |
3:15 PM – 4:30 PM | Closing General Session - Conducting Business: A Lesson in Harmonious Leadership | Grand Ballroom - Level 1 | |
4:30 PM – 5:00 PM | Closing Cocktail Reception | Grand Gallery & Stella Gallery - Level 1 | |
5:00 PM – 12:00 AM | Private Events | Off Property - Thursday |
*Agenda is subject to change
*Please see Summit Entertainment Policy here
Hotel and Venue
The Ritz-Carlton, Millenia Singapore
7 Raffles Avenue
Singapore, 039799
Phone: (65) 6 337 8888
At The Ritz-Carlton, Millenia Singapore, guests are immersed in a visually stimulating, five-star experience, from the hotel's 4,200-piece contemporary art collection to the spectacular views afforded from each guest room. Artful details carry over into the hotel's 5-star restaurants, where works from known artists such as Dale Chihuly are displayed alongside dishes that are creative both in taste and presentation. Centrally located in the heart of Marina Bay, this five-star hotel allows guests to easily explore Singapore's treasures, with the Singapore Flyer, ArtScience Museum and Esplanade -Theatres on the Bay, all just steps away.
Make a Reservation
Rate: SGD $405/night
CoreNet Global reminds Summit attendees that we have no affiliation with any third-party hotel brokers. The only room blocks that are officially sanctioned for Summit attendees and exhibitors are those listed here.

Summit Registration Pricing
The prices below are listed in US Dollars*.
Registration Type | Early Bird Ends 19 Dec 2022 |
Regular Ends 6 Feb 2023 |
Late After 7 Feb 2023 |
Register Today! | |
CoreNet Global Members | |||||
End-User | $ 875 USD | $ 985 USD | $ 1,095 USD | Click to register | |
Service Provider | $ 1,095 USD | $ 1,315 USD | $ 1,535 USD | Click to register | |
Economic Developer | $ 985 USD | $ 1,205 USD | $ 1,425 USD | Click to register | |
Young Leader, Student, Academic, Journalist | $ 295 USD | $ 335 USD | $ 375 USD | Click to register | |
Retired | $ 545 USD | $ 655 USD | $ 765 USD | Click to register | |
Non-Members | |||||
End-User | $ 1,095 USD | $ 1,205 USD | $ 1,315 USD | Click to register | |
Service Provider | $ 1,425 USD | $ 1,645 USD | $ 1,865 USD | Click to register | |
Economic Developer | $ 1,315 USD | $ 1,535 USD | $ 1,755 USD | Click to register | |
Summit + Membership Packages |
|||||
Registration Type | Early Bird Ends 19 Dec 2022 |
Regular Ends 6 Feb 2023 |
Late After 7 Feb 2023 |
Register Today! | |
Non-Members (Join & Attend) |
|||||
End-User | $ 1,300 USD | $ 1,300 USD | $ 1,300 USD | Click to Join & Attend | |
End-User Young Leader | $ 450 USD | $ 450 USD | $ 450 USD | Click to Join & Attend | |
Service Provider | $ 1,500 USD | $ 1,500 USD | $ 1,500 USD | Click to Join & Attend | |
Service Provider Young Leader | $ 450 USD | $ 450 USD | $ 450 USD | Click to Join & Attend | |
Economic Developer | $ 1,550 USD | $ 1,550 USD | $ 1,550 USD | Click to Join & Attend | |
Economic Developer Young Leader | $ 450 USD | $ 450 USD | $ 450 USD | Click to Join & Attend | |
Summit Cancellation Policy | |||||
See membership category information for eligibility. *Prices are subject to change. |
Need help persuading your executive sponsor that attendance is worth the investment?
Use our justification letter template to help make your case.
Become a Sponsor
CoreNet Global's Summits provide you with multiple opportunities to network with - and build - lasting relationships with your best customers. Many different sponsorship levels and opportunities exist to get your services and products in front of future customers.