Putting it Together
Since March of 2020, when the COVID-19 pandemic first hit globally, comfort zones, our understanding of the world, how we live in it, how we work in it, and how we do business, have all been pulled apart. But now it’s time to put it back together.
As the world seeks to realign and define the new normal, corporate real estate (CRE), the businesses they serve, and their customers, are looking for answers to how we all fit together. How do people, place, and purpose help to fulfill this aim? How do CRE, HR, IT, continue to work together and better? How do we promote and encourage ESG and DEI efforts such that they become ingrained in business? As leaders who are at the forefront, seeking and implementing answers to these questions, you have the knowledge and the expertise to lead the charge and define the future.
Events Key
Invitation-only event
Ticketed event
Agenda*
Sunday, 30 October
Time | Title | Streaming Location | Location |
---|---|---|---|
8:00 AM – 5:00 PM |
Capstone: Leadership and Strategy
![]() |
Hyatt Regency - Burnham |
Monday, 31 October
Time | Title | Streaming Location | Location |
---|---|---|---|
8:00 AM – 5:00 PM | Pre-Summit Seminar | ||
8:00 AM – 5:00 PM |
Advanced Lease Analysis
![]() |
Hyatt Regency - Grant C | |
8:00 AM – 5:00 PM |
Advanced Negotiations for Corporate Real Estate Professionals
![]() |
Hyatt Regency - Clarke | |
8:00 AM – 5:00 PM |
Capstone: Leadership and Strategy
![]() |
Hyatt Regency - Burnham | |
8:00 AM – 5:00 PM |
Corporate Real Estate Finance
![]() |
Hyatt Regency - Grant D | |
8:00 AM – 5:00 PM |
Optimizing Service Delivery and Outsourcing
![]() |
Hyatt Regency - Grant B | |
8:00 AM – 5:00 PM |
Workplace Strategy Essentials
![]() |
Hyatt Regency - Dusable | |
8:00 AM – 5:00 PM |
Workplace Strategy Methodologies
![]() |
Hyatt Regency - Field | |
5:00 PM – 12:00 AM | Private Events | Off Property - Monday |
Tuesday, 1 November
Time | Title | Streaming Location | Location |
---|---|---|---|
8:00 AM – 3:30 PM | Pre-Summit Seminar | ||
8:00 AM – 3:30 PM |
Advanced Lease Analysis
![]() |
Hyatt Regency - Grant C | |
8:00 AM – 3:30 PM |
Advanced Negotiations for Corporate Real Estate Professionals
![]() |
Hyatt Regency - Clarke | |
8:00 AM – 3:30 PM |
Beyond CRE: Making a Difference
![]() |
Hyatt Regency - Alder | |
8:00 AM – 3:30 PM |
Capstone: Leadership and Strategy
![]() |
Hyatt Regency - Burnham | |
8:00 AM – 3:30 PM |
Corporate Real Estate Finance
![]() |
Hyatt Regency - Grant D | |
8:00 AM – 3:30 PM |
Optimizing Service Delivery and Outsourcing
![]() |
Hyatt Regency - Grant B | |
8:00 AM – 3:30 PM |
Optimizing Service Delivery and Outsourcing
![]() |
Regency E | |
8:00 AM – 3:30 PM |
Workplace Strategy Essentials
![]() |
Hyatt Regency - Dusable | |
8:00 AM – 3:30 PM |
Workplace Strategy Methodologies
![]() |
Hyatt Regency - Field | |
8:30 AM – 7:30 PM | Summit Registration and Information | W-Prefunction (Level 3) | |
9:00 AM – 5:00 PM |
Speaker Ready Room
![]() |
W-176 (Level 1) | |
10:00 AM – 2:00 PM | Attendee Welcome | Skyline Ballroom Foyer (Level 3) | |
1:00 PM – 1:20 PM | Outsourcing Industry Today: Static? Or Quickly Evolving? | W-181 A (Level 1) | |
1:00 PM – 2:00 PM | The Kink in the Curve – Relevancy in a Rapidly Changing Landscape | W-180 (Level 1) | |
1:30 PM – 1:50 PM | Old Dog, New Tricks! Evolving Metrics to Watch in a Changing CRE Landscape. | W-181 A (Level 1) | |
2:30 PM – 3:30 PM | Learning Experience | ||
2:30 PM – 3:30 PM | Connected Buildings Get Better with Age | W-181 A (Level 1) | |
2:30 PM – 3:30 PM | Portfolio Perfection | W-180 (Level 1) | |
3:30 PM – 4:30 PM | CoreNet Global Academic Challenge 12: Competition Briefing | W-184 A (Level 1) | |
4:30 PM – 5:30 PM | Chapter Receptions | ||
4:30 PM – 5:30 PM | Arizona and Colorado Chapters Reception | Marriott - Glessner House B (Level 3) | |
4:30 PM – 5:30 PM | Atlanta, Carolinas, Tennessee Chapters Reception | Marriott - Grand Horizon C (Level 4) | |
4:30 PM – 5:30 PM | Chicago, IKO, Michigan, SE Florida Chapters Reception | Marriott - Grand Horizon F (Level 4) | |
4:30 PM – 5:30 PM | ERS Chapters Reception (ConnWest, Mid-Atlantic, New England, New Jersey, NYC, Philadelphia) | Marriott - Grand Horizon G (Level 4) | |
4:30 PM – 5:30 PM | Midwest Chapter Reception | Marriott - Glessner House A (Level 3) | |
4:30 PM – 5:30 PM | Northern California and Southern California Chapters Reception | Marriott - Grand Horizon A (Level 4) | |
4:30 PM – 5:30 PM | Texas Chapters Reception (Central Texas, Houston, North Texas) | Marriott - Henry Clark (Level 3) | |
5:30 PM – 7:30 PM | Innovation Pavilion Opening Reception | Skyline Ballroom - Networking (Level 3) | |
6:30 PM – 7:00 PM | CoreNet Global DEI Reception | Innovation Pavilion - Booth 203 (Level 3) | |
7:30 PM – 12:00 AM | Private Events | Off Property - Tuesday |
Wednesday, 2 November
Time | Title | Streaming Location | Location |
---|---|---|---|
7:00 AM – 6:00 PM |
Speaker Ready Room
![]() |
W-176 (Level 1) | |
7:30 AM – 9:00 AM | Attendee Welcome | Skyline Ballroom Foyer (Level 3) | |
7:30 AM – 6:30 PM | Summit Registration and Information | W-Prefunction (Level 3) | |
8:00 AM – 9:00 AM | Continental Breakfast | Marriott - Great Lakes Ballroom Foyer (Level 2) | |
9:00 AM – 10:30 AM | Opening General Session - Exploring the Happiness Advantage | Marriott - Great Lakes Ballroom (Level 2) | |
10:30 AM – 11:00 AM | Networking Break | West Foyer (Level 1) | |
10:30 AM – 1:00 PM |
Site Tour: Iconic Marshall Field's Department Store - Macy's Retail Space.
![]() |
||
10:30 AM – 6:30 PM | Innovation Pavilion Open | Skyline Ballroom (Level 3) | |
11:00 AM – 12:00 PM | Learning Experience | ||
11:00 AM – 12:00 PM | AI is Cool – But is CRE Ready for It? | Technology Playground | W-181 A (Level 1) |
11:00 AM – 12:00 PM | CRE and CSR: Partnering to Drive Heightened ESG Results | Sustainability Learning Theater | W-183 B (Level 1) |
11:00 AM – 12:00 PM | Generations of Outsourcing: Are They Still Relevant? | W-178 (Level 1) | |
11:00 AM – 12:00 PM | Regenerative Ecosystems that cultivate Diversity, Equity, and Inclusion! | W-183 C (Level 1) | |
11:00 AM – 12:00 PM | Returning to Office – Aligning Experience Data to Operational Investment | Innovation Learning Theater | W-180 (Level 1) |
11:00 AM – 12:00 PM | Strategies for Avoiding Information Security Risks During Workplace Transformation | Workplace Learning Theater | W-184 B (Level 1) |
11:00 AM – 12:00 PM | The Extended Office: Cognitive Ergonomics in a Hybrid World | W-183 A (Level 1) | |
11:00 AM – 12:00 PM | The Office is Dead. Long Live the Office! How to Unite Remote Enthusiasts and Office Evangelists | W-179 (Level 1) | |
12:00 PM – 1:30 PM | Innovation Pavilion Luncheon | Skyline Ballroom - Luncheon (Level 3) | |
12:40 PM – 1:00 PM | Technology Playground & Learning Theaters | ||
12:40 PM – 1:00 PM | Balancing Portfolio Planning and Tenant Expectations with Hybrid Workplace Tech | Technology Playground - Innovation Pavilion | |
12:40 PM – 1:00 PM | Designing Spaces for Hybrid Collaboration | Workplace Learning Theater - Innovation Pavilion | |
12:40 PM – 1:00 PM | Microsoft Unlocks Data for Insights and Action | Innovation Learning Theater - Innovation Pavilion | |
12:40 PM – 1:00 PM | Urban Digital Twins - Real World Metaverse and Decarbonization of Buildings | Sustainability Learning Theater - Innovation Pavilion | |
1:10 PM – 1:30 PM | Technology Playground & Learning Theaters | ||
1:10 PM – 1:30 PM | A New Project Phase: Circular Interior Design | Sustainability Learning Theater - Innovation Pavilion | |
1:10 PM – 1:30 PM | Are You Ready to Manage Real Estate Like Travel and Meetings? | Workplace Learning Theater - Innovation Pavilion | |
1:10 PM – 1:30 PM | Creating a Winning Workplace | Technology Playground - Innovation Pavilion | |
1:10 PM – 1:30 PM | Measuring the Vitality of Cities – and Implications for the Future | Innovation Learning Theater - Innovation Pavilion | |
1:40 PM – 2:00 PM | Technology Playground & Learning Theaters | ||
1:40 PM – 2:00 PM | Find Portfolio Opportunities with CoStar Market Data & Analytics | Technology Playground - Innovation Pavilion | |
1:40 PM – 2:00 PM | Places to Belong: How workplace can help hybrid teams reconnect | Workplace Learning Theater - Innovation Pavilion | |
1:40 PM – 2:00 PM | Sustainable Indoor Air Quality: Bridging the Gap Between Energy and Health | Sustainability Learning Theater - Innovation Pavilion | |
1:40 PM – 2:00 PM | The Sound of Coming Back Together | Innovation Learning Theater - Innovation Pavilion | |
2:15 PM – 3:15 PM | Learning Experience | ||
2:15 PM – 3:15 PM | C-suite to E-suite: Enhanced Focus on Experience-Based Value Drivers | Technology Playground | W-184 B (Level 1) |
2:15 PM – 3:15 PM | Envisioning Successful Hybrid Solutions Going Forward – The End User Perspective | W-183 C (Level 1) | |
2:15 PM – 3:15 PM | Leadership in CRE: Engage. Evolve. Accelerate. | Innovation Learning Theater | W-183 B (Level 1) |
2:15 PM – 3:15 PM | Leases, Locations, and Employees: Driving Workplace Decisions with Integrated Technology | W-183 A (Level 1) | |
2:15 PM – 3:15 PM | Net Zero is a Team Sport: Harnessing Internal Support for Success | Sustainability Learning Theater | W-180 (Level 1) |
2:15 PM – 3:15 PM | New Perspectives on the Digital and Physical Workplace - Connecting Humans in a Digital World | W-178 (Level 1) | |
2:15 PM – 3:15 PM | The New Resilient Workplace: What's Working? What's Not? What's Next? | Workplace Learning Theater | W-181 A (Level 1) |
2:15 PM – 3:15 PM | Workplace Hokey Cokey: In, Out, or Shaking all About? | W-179 (Level 1) | |
2:15 PM – 3:45 PM | CoreNet Global Hackathon on Hybrid Work | W-184 A (Level 1) | |
3:15 PM – 3:45 PM | Networking Break | West Foyer (Level 1) & Innovation Pavilion (Level 3) | |
3:45 PM – 4:45 PM | Learning Experience | ||
3:45 PM – 4:45 PM | Building a Regenerative Workplace: Restoring Employee Wellbeing to Achieve Performance Excellence | Workplace Learning Theater | W-183 B (Level 1) |
3:45 PM – 4:45 PM | CRE Technology and an Enhanced Workplace Experience | Technology Playground | W-181 A (Level 1) |
3:45 PM – 4:45 PM | Change for Good: Activating Supplier Diversity | W-178 (Level 1) | |
3:45 PM – 4:45 PM | Experiential Design: Work is No Longer a Place, it’s an Experience | Sustainability Learning Theater | W-180 (Level 1) |
3:45 PM – 4:45 PM | How to "Wow" Employees by Aligning CRE, HR and IT | W-179 (Level 1) | |
3:45 PM – 4:45 PM | IBM Global Real Estate’s Digital Transformation – Preparing for the Future | Innovation Learning Theater | W-184 B (Level 1) |
3:45 PM – 4:45 PM | Tech Industry updates & Employee attrition: Who gets to ride in the jump seat? | W-183 C (Level 1) | |
4:45 PM – 6:30 PM | Innovation Pavilion Reception | Skyline Ballroom - Networking (Level 3) | |
5:00 PM – 5:30 PM | Chapter and Young Leaders Reception | Innovation Pavilion - Booth 203 (Level 3) | |
6:30 PM – 12:00 AM | Private Events | Off Property - Wednesday |
Thursday, 3 November
Time | Title | Streaming Location | Location |
---|---|---|---|
7:00 AM – 3:30 PM |
Speaker Ready Room
![]() |
W-176 (Level 1) | |
7:30 AM – 3:30 PM | Summit Registration and Information | W-Prefunction (Level 3) | |
8:00 AM – 9:00 AM | Continental Breakfast | West Foyer (Level 1) | |
9:00 AM – 9:40 AM | Learning Experience | ||
9:00 AM – 9:40 AM | Breaking New Ground Between Owners and Occupiers in the Race to Net Zero | W-180 (Level 1) | |
9:00 AM – 9:40 AM | DEI: Putting the “Real” in Corporate Real Estate | W-183 C (Level 1) | |
9:00 AM – 9:40 AM | Delivering Equitable EV Charging: Innovations Leading the Way to Decarbonizing Our Cities | W-179 (Level 1) | |
9:00 AM – 9:40 AM | Global Occupancy Benchmarks: Return to Office Trends | W-178 (Level 1) | |
9:00 AM – 9:40 AM | Infusing Hospitality into the Workplace | W-184 B (Level 1) | |
9:00 AM – 10:40 AM | CoreNet Global Academic Challenge 12: Final Presentations | W-181 A (Level 1) | |
9:00 AM – 2:15 PM | Innovation Pavilion Open | Skyline Ballroom (Level 3) | |
10:00 AM – 10:40 AM | Learning Experience | ||
10:00 AM – 10:40 AM | Combining Agile Leadership with Flexible Workplaces to Successfully Manage Change | W-178 (Level 1) | |
10:00 AM – 10:40 AM | Commercial Development of the Future: People + Planet | W-183 C (Level 1) | |
10:00 AM – 10:40 AM | Entering the Metaverse | Putting Together an Immersive Office Experience | Technology Playground | W-184 B (Level 1) |
10:00 AM – 10:40 AM | How to Take Data Projects to the Promised Land | Sustainability Learning Theater | W-179 (Level 1) |
10:00 AM – 10:40 AM | Mind the Hype - The Pitfalls of a Post-Covid Portfolio Consolidation | W-183 A (Level 1) | |
10:00 AM – 10:40 AM | Moving Forward with Purpose: Maintaining a “Safety Culture” Through a Pandemic and Beyond | Innovation Learning Theater | W-180 (Level 1) |
10:40 AM – 11:00 AM | Networking Break | Marriott - Great Lakes Ballroom Foyer (Level 2) | |
11:00 AM – 12:15 PM | General Session - Can We Talk? The HR-CRE Connection | Marriott - Great Lakes Ballroom (Level 2) | |
12:15 PM – 1:30 PM | Innovation Pavilion Luncheon | Skyline Ballroom - Luncheon (Level 3) | |
1:00 PM – 1:20 PM | Technology Playground & Learning Theaters | ||
1:00 PM – 1:20 PM | Forecast Your Future with Financials: Make Better Decisions with Real-Time Data and Actionable Insights | Technology Playground - Innovation Pavilion | |
1:00 PM – 1:20 PM | How to Achieve ESG Goals through Art: Lessons from Google, PwC, & ArtLifting | Innovation Learning Theater - Innovation Pavilion | |
1:00 PM – 1:20 PM | Metrics of Happiness: Workplace Design Considerations and the Happiness Ecosystem | Workplace Learning Theater - Innovation Pavilion | |
1:00 PM – 1:20 PM | The New ESG: Committing to Embodied Carbon | Sustainability Learning Theater - Innovation Pavilion | |
1:30 PM – 1:50 PM | Technology Playground & Learning Theaters | ||
1:30 PM – 1:50 PM | Decarbonization Dynamics: How to Achieve a Low Carbon Interiors Project | Sustainability Learning Theater - Innovation Pavilion | |
1:30 PM – 1:50 PM | How to Connect People and Place and Make Informed, Data-Driven Space Decisions | Technology Playground - Innovation Pavilion | |
1:30 PM – 1:50 PM | Test Your Knowledge: How to know what your occupants are really thinking! | Innovation Learning Theater - Innovation Pavilion | |
1:30 PM – 1:50 PM | The Diverse Workplace: How Tech & Data Support A Cross-Functional Hybrid Environment | Workplace Learning Theater - Innovation Pavilion | |
2:15 PM – 3:15 PM | Learning Experience | ||
2:15 PM – 3:15 PM | "what’s going on?" A Collision of Work and Place | W-183 C (Level 1) | |
2:15 PM – 3:15 PM | Finding Your Sweet Spot in the Three Pillars of ESG | W-184 B (Level 1) | |
2:15 PM – 3:15 PM | How Economic Incentives Are Influencing Location Strategy | W-178 (Level 1) | |
2:15 PM – 3:15 PM | People is Place - Co-Creation Lab | W-179 (Level 1) | |
2:15 PM – 3:15 PM | The Demand for Clean Air in Buildings: Implementing Strategies to Promote Health | W-181 A (Level 1) | |
2:15 PM – 3:15 PM | Thinking Outside the Cubicle: How the Pandemic and Great Resignation have Transformed the Employee Experience | W-180 (Level 1) | |
2:15 PM – 3:15 PM | Utilizing Diversity to Define the New Age Corporate Culture | W-183 A (Level 1) | |
2:15 PM – 3:15 PM | While You Were Gone, the Entire Campus was Reimagined | W-183 B (Level 1) | |
3:15 PM – 3:45 PM | Networking Break | West Foyer (Level 1) | |
3:45 PM – 4:30 PM | Learning Experience | ||
3:45 PM – 4:30 PM | Beyond Sustainability: Decarbonization, Health, and Wellness 20 Stories Above Times Square | W-181 A (Level 1) | |
3:45 PM – 4:30 PM | Cutting the Cord: How and Why We Took Real Estate In-House (Should You?) | Innovation Learning Theater | W-180 (Level 1) |
3:45 PM – 4:30 PM | How It’s Done: Building a Culture that Drives Business Results | W-183 C (Level 1) | |
3:45 PM – 4:30 PM | The Future of Work & Place: Coca-Cola’s Workplace Transformation in Singapore | W-184 B (Level 1) | |
3:45 PM – 4:30 PM | What's Your Flex IQ? | W-179 (Level 1) | |
7:00 PM – 9:30 PM |
Global Awards and Recognition Dinner
![]() |
Marriott - Great Lakes Ballroom (Level 2) |
*Agenda is subject to change
*Please see Summit Entertainment Policy here
Become a Sponsor
CoreNet Global's Summits provide you with multiple opportunities to network with - and build - lasting relationships with your best customers. Many different sponsorship levels and opportunities exist to get your services and products in front of future customers.