CoreNet Global continues to monitor the COVID-19 pandemic and encourages its members to seek guidance provided by the Centers for Disease Control (CDC), World Health Organization (WHO) and other official government agencies in your city, state, country or region. The safety of our members and attendees will always be a priority and will guide any precautionary measures taken, or decisions made, relative to future events. For our 2022 events, we will be matching the protocols of those of the Global Summit venue. At this time, testing, vaccines, and mask wearing is encouraged, but is not required. If local guidance changes, we will communicate those changes here, and via email to all registered attendees. There will be hand sanitizing stations throughout the event and masks will be available at Global Summit registration. Note: If you have tested positive for COVID-19 or are exhibiting symptoms, please isolate.
Putting it Together
Since March of 2020, when the COVID-19 pandemic first hit globally, comfort zones, our understanding of the world, how we live in it, how we work in it, and how we do business, have all been pulled apart. But now it’s time to put it back together.
As the world seeks to realign and define the new normal, corporate real estate (CRE), the businesses they serve, and their customers, are looking for answers to how we all fit together. How do people, place, and purpose help to fulfill this aim? How do CRE, HR, IT, continue to work together and better? How do we promote and encourage ESG and DEI efforts such that they become ingrained in business? As leaders who are at the forefront, seeking and implementing answers to these questions, you have the knowledge and the expertise to lead the charge and define the future.
Events Key
Invitation-only event
Ticketed event
Agenda*
Sunday, 30 October
Time | Title | Streaming Location | Location |
---|---|---|---|
8:00 AM – 5:00 PM | Pre-Summit Seminar |
Monday, 31 October
Time | Title | Streaming Location | Location |
---|---|---|---|
8:00 AM – 5:00 PM | Pre-Summit Seminars | ||
5:00 PM – 12:00 AM | Private Events |
Tuesday, 1 November
Time | Title | Streaming Location | Location |
---|---|---|---|
8:30 AM – 7:30 PM | Summit Registration and Information | ||
1:00 PM – 3:30 PM | Learning Experiences | ||
4:30 PM – 5:30 PM | Chapter Receptions | ||
5:30 PM – 7:30 PM | Innovation Pavilion Opening Reception | ||
7:30 PM – 12:00 AM | Private Events |
Wednesday, 2 November
Time | Title | Streaming Location | Location |
---|---|---|---|
7:30 AM – 6:30 PM | Summit Registration and Information | ||
8:00 AM – 9:00 AM | Continential Breakfast | ||
9:00 AM – 10:30 AM | Opening General Session | ||
10:30 AM – 12:00 PM | Learning Experiences | ||
10:30 AM – 6:30 PM | Innovation Pavilion Open | ||
12:00 PM – 1:30 PM | Innovation Pavilion Luncheon | ||
12:40 PM – 2:00 PM | Technology Playground & Learning Theaters | ||
1:10 PM – 1:30 PM | Designing a Winning Workplace | Technology Playground - Innovation Pavilion | |
1:40 PM – 2:00 PM | Find Portfolio Opportunities with CoStar Market Data & Analytics | Technology Playground - Innovation Pavilion | |
2:00 PM – 4:45 PM | Learning Experiences | ||
4:45 PM – 6:30 PM | Innovation Pavilion Reception | ||
6:30 PM – 12:00 AM | Private Events |
Thursday, 3 November
Time | Title | Streaming Location | Location |
---|---|---|---|
7:30 AM – 6:30 PM | Summit Registration and Information | ||
8:00 AM – 9:00 AM | Continential Breakfast | ||
9:00 AM – 11:00 AM | Learning Experiences | ||
9:00 AM – 2:15 PM | Innovation Pavillion Open | ||
11:00 AM – 12:15 PM | General Session | ||
12:15 PM – 1:30 PM | Innovation Pavillion Luncheon | ||
1:00 PM – 1:50 PM | Technology Playground & Learning Theaters | ||
2:15 PM – 5:00 PM | Learning Experiences | ||
7:00 PM – 9:30 PM |
Global Awards and Recognition Dinner
![]() |
*Agenda is subject to change
*Please see Summit Entertainment Policy here
Hotels and Venue
CoreNet Global reminds Summit attendees that we have no affiliation with any third-party hotel brokers. The only room blocks that are officially sanctioned for Summit attendees and exhibitors are those listed here.
Hyatt Regency McCormick Place

Marriott Marquis Chicago

The Collection at McCormick Square (Summit Venue)
CoreNet Global Summit spaces are all accessible from either of the conference hotels. The Collection at McCormick Square offers hotel accommodations as well as a centralized meeting space.

Summit Registration Pricing
The prices below are listed in US dollars*.
Registration Type | Super Early Bird Ends December 20, 2021 |
Early Bird Ends June 13, 2022 |
Regular Ends September 12, 2022 |
Late After September 12, 2022 |
Register Today! |
CoreNet Global Members | |||||
End User | $ 945 USD | $ 1,045 USD | $ 1,245 USD | $ 1,345 USD | Click to Register |
Service Provider | $ 1,295 USD | $ 1,395 USD | $ 1,595 USD | $ 1,695 USD | Click to Register |
Economic Developer | $ 1,095 USD | $ 1,195 USD | $ 1,395 USD | $ 1,495 USD | Click to Register |
Young Leader, Student, Academic, Journalist | $ 295 USD | $ 295 USD | $ 335 USD | $ 375 USD | Click to Register |
Retired | $ 545 USD | $ 645 USD | $ 755 USD | $ 865 USD | Click to Register |
Non-Members | |||||
End User | $ 1,245 USD | $ 1,345 USD | $ 1,545 USD | $ 1,645 USD | Click to Register |
Service Provider | $ 1,795 USD | $ 1,895 USD | $ 2,095 USD | $ 2,195 USD | Click to Register |
Economic Developer | $ 1,595 USD | $ 1,695 USD | $ 1,895 USD | $ 1,995 USD | Click to Register |
Summit + Membership Packages |
|||||
Registration Type | Super Early Bird Ends December 20, 2021 |
Early Bird Ends June 13, 2022 |
Regular Ends September 12, 2022 |
Late After September 12, 2022 |
Register Today! |
CoreNet Global Members (Renew & Attend) |
|||||
End-User | $ 1,400 USD | $ 1,400 USD | $ 1,400 USD | $ 1,400 USD | Click to Renew & Attend |
Service Provider | $ 1,850 USD | $ 1,850 USD | $ 1,850 USD | $ 1,850 USD | Click to Renew & Attend |
Economic Developer | $ 1,650 USD | $ 1,650 USD | $ 1,650 USD | $ 1,650 USD | Click to Renew & Attend |
End-User Young Leader | $ 450 USD | $ 450 USD | $ 450 USD | $ 450 USD | Click to Renew & Attend |
Service Provider Young Leader | $ 450 USD | $ 450 USD | $ 450 USD | $ 450 USD | Click to Renew & Attend |
Economic Developer Young Leader | $ 450 USD | $ 450 USD | $ 450 USD | $ 450 USD | Click to Renew & Attend |
Non-Members (Join & Attend) |
|||||
End-User | $1,900 USD | $1,900 USD | $1,900 USD | $1,900 USD | Click to Join & Attend |
Service Provider | $ 2,400 USD | $ 2,400 USD | $ 2,400 USD | $ 2,400 USD | Click to Join & Attend |
Economic Developer | $ 2,300 USD | $ 2,300 USD | $ 2,300 USD | $ 2,300 USD | Click to Join & Attend |
End-User Young Leader | $ 600 USD | $ 600 USD | $ 600 USD | $ 600 USD | Click to Join & Attend |
Service Provider Young Leader | $ 600 USD | $ 600 USD | $ 600 USD | $ 600 USD | Click to Join & Attend |
Economic Developer Young Leader | $ 600 USD | $ 600 USD | $ 600 USD | $ 600 USD | Click to Join & Attend |
Are you an end-user with decision-making power? Check out our Hosted Buyer program Questions? Email us at membership@corenetglobal.org *Membership expiration for purchases made from January 1 – June 30th will be December 31, 2022. **Membership expiration for purchases made from July 1 – November 3rd will run from the date of purchase through December 31, 2023 |
Need help persuading your executive sponsor that attendance is worth the investment?
Use our justification letter template to help make your case.
Become a Sponsor
CoreNet Global's Summits provide you with multiple opportunities to network with - and build - lasting relationships with your best customers. Many different sponsorship levels and opportunities exist to get your services and products in front of future customers.