Saturday, 19 October
Time | Title | Streaming Location | Location |
---|---|---|---|
12:00 PM – 4:00 PM | Summit Registration and Information | Plaza Level Foyer |
Sunday, 20 October
Time | Title | Streaming Location | Location |
---|---|---|---|
8:30 AM – 7:30 PM | Summit Registration and Information | Plaza Level Foyer | |
9:00 AM – 5:00 PM |
Speaker Ready Room
![]() |
251C | |
1:00 PM – 2:00 PM | Learning Experience | ||
1:00 PM – 2:00 PM | A New Look at Employee Experience: Employee Health, Happiness, and Productivity | 201C | |
1:00 PM – 2:00 PM | Creating Buildings that Support Wellness and Sustainability | 201D | |
1:00 PM – 2:00 PM | It's All About Trust: Creating a Successful Activity Based Workplace | 201A | |
1:00 PM – 2:00 PM | Learn From the Craft Brewing Industry: Engagement Through Experience | 201B | |
2:00 PM – 2:30 PM | Networking Break | 200 Foyer | |
2:30 PM – 3:30 PM | Learning Experience | ||
2:30 PM – 3:30 PM | Experience the Transformation | 201A | |
2:30 PM – 3:30 PM | Leverage Emerging Technologies to Enhance Outcomes | 201B | |
2:30 PM – 3:30 PM | Walgreens "Workplace for Tomorrow" Story | 201C | |
2:30 PM – 3:30 PM | eSports: The game that is changing your city | 201D | |
3:00 PM – 4:30 PM | CoreNet Global Academic Challenge 5.0 - Competition Briefing | 252B | |
4:30 PM – 5:30 PM | Chapter Receptions | ||
4:30 PM – 5:30 PM | Arizona and Colorado Chapters Reception | 262A | |
4:30 PM – 5:30 PM | Atlanta, Carolinas, and Tennessee Chapters Reception | 252C/253A | |
4:30 PM – 5:30 PM | Canadian Chapter Reception | 263B | |
4:30 PM – 5:30 PM | Central Texas, Houston, and North Texas Chapters Reception | 254A | |
4:30 PM – 5:30 PM | Chicago, Ohio/Kentucky, Midwest, and Kansas City Chapters Reception | 253BC | |
4:30 PM – 5:30 PM | Eastern Regional Symposium Chapters Reception | Katella Terrace (Located on 200 Level) | |
4:30 PM – 5:30 PM | Northern California Chapter Reception | 264BC | |
4:30 PM – 5:30 PM | Southern California Chapter Reception | 259B | |
4:30 PM – 5:30 PM | Washington State & Oregon Chapters Reception | 262C | |
5:30 PM – 7:30 PM | Innovation Pavilion Opening Reception | Innovation Pavilion | |
7:30 PM – 10:00 PM | Private Events | Off Property |
Monday, 21 October
Time | Title | Streaming Location | Location |
---|---|---|---|
7:00 AM – 7:45 AM | Wellness Challenge Boot Camp | Grand Plaza (located outside between the Hilton and Marriott) | |
7:00 AM – 6:00 PM |
Speaker Ready Room
![]() |
251C | |
7:30 AM – 6:30 PM | Summit Registration and Information | Plaza Level Foyer | |
8:00 AM – 9:00 AM | Continental Breakfast | 200 Foyer | |
9:00 AM – 10:30 AM | Monday General Session - Igniting Creativity: Blending People, Place & Business Experiences | Ballroom - 260 | |
10:30 AM – 11:00 AM | Networking Break | 200 Foyer | |
11:00 AM – 12:00 PM | Learning Experience | ||
11:00 AM – 12:00 PM | CRE to ERE (From Corporate Real Estate to Employee Real Estate Experiences) | 251A | 254AB |
11:00 AM – 12:00 PM | Coworking 2.0: Using the next-gen workplace model to your advantage | Wellness Learning Theater | 253B |
11:00 AM – 12:00 PM | Employee Experience: The New KPI | Careers Learning Theater | 252C |
11:00 AM – 12:00 PM | FOMO-Worthy! A Digital Dialogue Deeper than the Surface | Katella Terrace | 262C |
11:00 AM – 12:00 PM | Real Estate: The Next Innovation Tool for Discovery Organization | 252B | 259AB |
11:00 AM – 12:00 PM | Workplace Management 2.0 - Fueled by Human Experience and Technology | 263C | |
11:00 AM – 12:00 PM | Young Leaders Unplugged: A Fireside Chat with Michael Davidson | Katella Terrace | 264BC |
11:00 AM – 12:00 PM | Bad for Business: The Impact of Cognitive Bias in Corporate Decision-making | Innovation Learning Theater | 253C |
11:00 AM – 12:15 PM | Engage Studio - The Role of Empathy in Corporate Real Estate | Workplace Learning Theater | 262AB |
11:00 AM – 2:00 PM | Empathy Lab Experiences | 200 Foyer - Empathy Lab | |
11:00 AM – 6:30 PM | Innovation Pavilion Open | Innovation Pavilion | |
12:00 PM – 1:30 PM | Innovation Pavilion Luncheon | Innovation Pavilion - Luncheon | |
12:40 PM – 1:00 PM | Technology Playground & Learning Theaters | ||
12:40 PM – 1:00 PM | Empathy and Virtual Reality | Innovation Learning Theater - Innovation Pavilion | |
12:40 PM – 1:00 PM | Frictionless CRE: Savills Knowledge Cubed Platform | Technology Playground - Innovation Pavilion | |
12:40 PM – 1:00 PM | How Far Behind the Business Curve is CRE? | Workplace Learning Theater - Innovation Pavilion | |
12:40 PM – 1:00 PM | How Wellness at Work Drives Profits | Wellness Learning Theater - Innovation Pavilion | |
12:40 PM – 1:00 PM | What Millennials Want from the Workplace, by Millennials | Careers Learning Theater - Innovation Pavilion | |
1:10 PM – 1:30 PM | Technology Playground & Learning Theaters | ||
1:10 PM – 1:30 PM | How Unsecure is your Workplace? | Innovation Learning Theater - Innovation Pavilion | |
1:10 PM – 1:30 PM | Learning is the New Working: How This Forward-thinking Approach Will Help | Careers Learning Theater - Innovation Pavilion | |
1:10 PM – 1:30 PM | The Corporate Athlete: What Sports Science Tells Us About Workplace Perf | Wellness Learning Theater - Innovation Pavilion | |
1:10 PM – 1:30 PM | Unlocking Agile: Data-Driven Design for Data-Driven People | Workplace Learning Theater - Innovation Pavilion | |
1:10 PM – 1:30 PM | Where’s my Data Center? IT Delivery Issues for the Corporate Real Estate Pro | Technology Playground - Innovation Pavilion | |
1:40 PM – 2:00 PM | Technology Playground & Learning Theaters | ||
1:40 PM – 2:00 PM | A Path Through Intangible Barriers, with Erica Wagner | Careers Learning Theater- Innovation Pavilion | |
1:40 PM – 2:00 PM | Brain Power: Using Neuroscience to Design Work Experiences | Workplace Learning Theater - Innovation Pavilion | |
1:40 PM – 2:00 PM | Cybersecurity: Protecting your Portfolio | Innovation Learning Theater - Innovation Pavilion | |
1:40 PM – 2:00 PM | Leadership Wellness, Are We Our Own Worst Enemy? | Wellness Learning Theater - Innovation Pavilion | |
1:40 PM – 2:00 PM | The Interactive Employee Experience: The Next Generation of IWMS | Technology Playground - Innovation Pavilion | |
2:15 PM – 2:35 PM | Future 20 - A Future History of Thinking at Work: Experiencing Productivity | Katella Terrace (Located on 200 Level) - 2:15 - 2:35 | |
2:15 PM – 2:45 PM | Campfire Session - How the Commute Ties Together Real Estate and Employee Happiness | The Great Outdoors | |
2:15 PM – 3:15 PM | Learning Experience | ||
2:15 PM – 3:15 PM | A Park in a Tower: Integrating Outdoor Spaces in a New Corporate High-Rise | Workplace Learning Theater | 262AB |
2:15 PM – 3:15 PM | CRM 2.0: Emerging Practices to Advance Strategic Business Engagement | Careers Learning Theater | 252C |
2:15 PM – 3:15 PM | Cisco Delivers a Return on Experience with Workplace Transformation | 263C | |
2:15 PM – 3:15 PM |
Engage Studio - Think Different!
![]() |
253C | |
2:15 PM – 3:15 PM | The Power of Partnership: Driving Innovation and Excellence across a Rapidly Growing City | Katella Terrace | 264BC |
2:15 PM – 3:15 PM | The Reburb: The New Densification of the American Suburbs | Katella Terrace | 262C |
2:15 PM – 3:15 PM | Virtual Reality - A Research Perspective on Real-World Applications | Wellness Learning Theater | 253B |
2:15 PM – 3:15 PM | “Yes…And!”: Design for a Culture-driven Workplace | 252B | 259AB |
2:15 PM – 3:45 PM | Engage Studio - Using Improv Comedy to Become an Agile and Effective Leader | 251A | 254AB |
2:45 PM – 3:05 PM | Future 20 - Singularity is Coming: What is it and How Can We Prepare? | Katella Terrace (Located on 200 Level) - 2:45 - 3:05 | |
3:00 PM – 5:00 PM | Empathy Lab Experiences | 200 Foyer - Empathy Lab | |
3:15 PM – 3:45 PM | Networking Break | 200 Foyer | |
3:45 PM – 4:05 PM | Future 20 - It's Personal: How Employee Experience & IoT Push the Workplace Forward | Katella Terrace (Located on 200 Level) - 3:45 - 4:05 | |
3:45 PM – 4:15 PM | Campfire Session - The Effects of Modern Technology on Personal and Professional Relationships | The Great Outdoors | |
3:45 PM – 4:45 PM | Learning Experience | ||
3:45 PM – 4:45 PM | CampusLink: Delivering Employee Services Right to Their Phones | Careers Learning Theater | 252C |
3:45 PM – 4:45 PM | Engage Studio - Women: Transforming Experience and Psychological Well-Being at Work | 252B | 259AB |
3:45 PM – 4:45 PM | Global Innovation Hubs: Location Strategies for Transformative Companies | Workplace Learning Theater | 262AB |
3:45 PM – 4:45 PM | How the Role of Corporate Real Estate has Evolved to Incorporate Branding, Marketing, and HR | Katella Terrace | 262C |
3:45 PM – 4:45 PM | Lessons from Scheduling NFL Games for Workplace Planning | Innovation Learning Theater | 253C |
3:45 PM – 4:45 PM | Rising Above the Noise: The Great Debate of Today’s Workplace Headlines | 263C | |
3:45 PM – 4:45 PM | SAP’s Innovation Center: Where Businesses and Communities Unite | Katella Terrace | 264BC |
3:45 PM – 4:45 PM | The Impact of Augmented Reality on Real Estate | Wellness Learning Theater | 253B |
4:45 PM – 5:30 PM |
Chapter Leader/Young Leader Meetup
![]() |
CoreNet Global Concierge | |
4:45 PM – 6:30 PM | Innovation Pavilion Reception | Innovation Pavilion - Networking | |
6:30 PM – 9:00 PM | Private Events | Off Property |
Tuesday, 22 October
Time | Title | Streaming Location | Location |
---|---|---|---|
7:00 AM – 5:00 PM |
Speaker Ready Room
![]() |
251C | |
7:30 AM – 8:30 AM | Continental Breakfast | Innovation Pavilion - Networking | |
7:30 AM – 9:30 AM | CoreNet Classic Putt-Putt Golf | Innovation Pavilion - Putt-Putt | |
7:30 AM – 2:15 PM | Innovation Pavilion Open | Innovation Pavilion | |
7:30 AM – 3:30 PM | Summit Registration and Information | Plaza Level Foyer | |
8:30 AM – 9:15 AM | The Hardest Question in the World | Innovation Learning Theater - Innovation Pavilion | |
8:30 AM – 9:30 AM | Learning Experience | ||
8:30 AM – 9:30 AM | Economic Developers Roundtable: “Fireside Chat” with Google’s Gary Demasi | Katella Terrace | 262C |
8:30 AM – 9:30 AM | SESSION CANCELLED - Lessons Learned: Delivering Workplace Efficiency, Effectiveness and Experience | 252B | 259AB |
8:30 AM – 9:30 AM | The Journey to Hudson Yards: Mega HQ Lessons Learned | 263C | |
8:30 AM – 9:30 AM | Experience Leaders-What is the Experience? | Katella Terrace | 264BC |
8:30 AM – 9:30 AM | Corporate Real Estate Shark Tank: Who will get the Investment? | Careers Learning Theater - Innovation Pavilion | |
8:30 AM – 10:00 AM | Engage Studio - Healthy Buildings: The Biology, Physics, and Epistemology of the new Design Process | 253C | |
9:30 AM – 9:45 AM | Networking Break | 200 Foyer | |
9:30 AM – 11:00 AM | Empathy Lab Experiences | 200 Foyer - Empathy Lab | |
9:45 AM – 10:05 AM | Blockchain Might Just Blow Up the (CRE) World | Innovation Learning Theater - Innovation Pavilion | |
9:45 AM – 10:05 AM | Technology Playground & Learning Theaters | ||
9:45 AM – 10:05 AM | Can I Future Proof My Workforce? | Careers Learning Theater- Innovation Pavilion | |
9:45 AM – 10:05 AM | Getting the Most from Your User Experience Data | Technology Playground - Innovation Pavilion | |
9:45 AM – 10:05 AM | Saving the Planet through Specifications – Finding the Hidden Carbon | Wellness Learning Theater - Innovation Pavilion | |
9:45 AM – 10:05 AM | The Workplace in Transformation: Secrets for Navigating this Seismic Shift | Workplace Learning Theater - Innovation Pavilion | |
9:45 AM – 10:15 AM | Campfire Session - Key Metrics or Survey Results | The Great Outdoors | |
9:45 AM – 10:45 AM | Learning Experience | ||
9:45 AM – 10:45 AM | Banana Split | 252C | |
9:45 AM – 10:45 AM | Disruptions in the Television & Motion Picture Industry: Building Experiences for the Creative Class | 263C | |
9:45 AM – 10:45 AM | The Future is Gen Z: Forecasting Changes in Office Design and Real Estate Strategies | 252B | 259AB |
9:45 AM – 10:45 AM | The Future of Workplace: under the sky, inside the basement or back to closed office space? | 262AB | |
9:45 AM – 10:45 AM | The New Tech Workplace | 251A | 254AB |
9:45 AM – 10:45 AM | Whatever It Takes: R&D Facility Uses the Whole Toolbox | 253B | |
9:45 AM – 10:45 AM | Living a Rich Life | Katella Terrace | 264BC |
10:15 AM – 10:35 AM | Technology Playground & Learning Theaters | ||
10:15 AM – 10:35 AM | Emergency Preparedness: Are You Ready? | Technology Playground - Innovation Pavilion | |
10:15 AM – 10:35 AM | Guiding CRE Future Leaders: The Mentorship Experience | Careers Learning Theater- Innovation Pavilion | |
10:15 AM – 10:35 AM | Robotics and Automation for Corporate Real Estate | Innovation Learning Theater - Innovation Pavilion | |
10:15 AM – 10:35 AM | Transform your Organization’s Social Wellness with Data | Wellness Learning Theater - Innovation Pavilion | |
10:15 AM – 10:35 AM | Workplace-as-a-Service (WaaS): The New HQ2 | Workplace Learning Theater - Innovation Pavilion | |
10:45 AM – 11:00 AM | Networking Break | 200 Foyer | |
11:00 AM – 12:15 PM | Tuesday General Session - Do the Right Thing: A Conversation with Spike Lee | Ballroom - 260 | |
12:15 PM – 1:45 PM | Innovation Pavilion Luncheon | Innovation Pavilion - Luncheon | |
12:30 PM – 3:30 PM | Empathy Lab Experiences | 200 Foyer - Empathy Lab | |
1:00 PM – 1:20 PM | Technology Playground & Learning Theaters | ||
1:00 PM – 1:20 PM | Diversity & Inclusion in Practice @ Google | Careers Learning Theater - Innovation Pavilion | |
1:00 PM – 1:20 PM | Fueling Vendor Performance & Data-Driven SLAs For The Experience Economy | Technology Playground - Innovation Pavilion | |
1:00 PM – 1:20 PM | Meet AI, my new co-worker | Innovation Learning Theater - Innovation Pavilion | |
1:00 PM – 1:20 PM | The Role of Office Design in Burnout | Wellness Learning Theater - Innovation Pavilion | |
1:00 PM – 1:20 PM | Where Sustainability Fails! | Workplace Learning Theater - Innovation Pavilion | |
1:00 PM – 5:00 PM |
Learning Excursion: Business Behind The Magic Tour
![]() |
||
1:30 PM – 1:50 PM | Technology Playground & Learning Theaters | ||
1:30 PM – 1:50 PM | Coworking Goes Corporate: How can Businesses Create more Collaborative | Workplace Learning Theater - Innovation Pavilion | |
1:30 PM – 1:50 PM | Machine Learning in CRE – Moving Beyond Data Mapping | Innovation Learning Theater - Innovation Pavilion | |
1:30 PM – 1:50 PM | Psychological Wellbeing at Work: More than a Yoga Room | Wellness Learning Theater - Innovation Pavilion | |
1:30 PM – 1:50 PM | The Future of Learning is Here: An Introduction to the CoreNet Global Learning Center | Careers Learning Theater- Innovation Pavilion | |
1:30 PM – 1:50 PM | Unifying the Digital Workplace Experience | Technology Playground - Innovation Pavilion | |
2:15 PM – 3:15 PM | Learning Experience | ||
2:15 PM – 3:15 PM | Diversity & Inclusion in Practice - creating opportunity with Google's facilities | 254AB | |
2:15 PM – 3:15 PM | Harnessing the Superpowers of the Working CRE Mom (and Dad) | 259AB | |
2:15 PM – 3:15 PM | Ignite! | 264BC | |
2:15 PM – 3:15 PM | New Facilities - Developer-Based Solutions Mitigate Risk and Re-Define "Experience" | 252C | |
2:15 PM – 3:15 PM | The Enterprise of the Future = The Digital Workplace | 262C | |
2:15 PM – 3:15 PM | Applications and Experiences of Leadership Development - How Do We Lead Through Complexity? | 253C | |
2:15 PM – 3:45 PM | Learning Experience | ||
2:15 PM – 3:45 PM | Co-Creation Lab: Re-imagining the Workplace Experience | 262AB | |
2:15 PM – 3:45 PM | CoreNet Global Academic Challenge 5.0 - Recession-Proofing a Corporate Real Estate Portfolio | 253B | |
2:45 PM – 3:15 PM | Campfire Session - Is This Really A Thing? Evaluating New Trends in Corporate Real Estate | The Great Outdoors | |
3:15 PM – 3:30 PM | Networking Break | 200 Foyer | |
3:30 PM – 5:00 PM | Learning Experience | ||
3:30 PM – 5:00 PM | A No-Fail Mission – Inside the story of NATO’s new Headquarters | 262C | |
3:30 PM – 5:00 PM | AI is On the Way: Is Your Portfolio Talking to You Yet? | 254AB | |
3:30 PM – 5:00 PM | Gaining Advantage Through an Agile Strategy | 252C | |
3:30 PM – 5:00 PM | The Next Talent Gold Rush: Opening Alternative Pipelines | 253C | |
7:00 PM – 9:30 PM |
Global Awards and Recognition Dinner
![]() |
Ballroom - 260 |