- Health & Safety
- Book Your Stay
- Opening General Session
Be the Bridge
Influence. Include. Innovate.
Bridges join and connect us. During the past year, leaders like you have increasingly stepped up to serve as an invaluable bridge to develop people-centric workplace strategies focusing on diverse talent, workforce flexibility, health, well-being, and the human experience. You are forging the future workplace by working together in business ecosystems in collaboration with colleagues from HR, IT, and more, centering on people-first approaches. You understand that the future of work requires skill sets that include adaptability, critical thinking, emotional intelligence, the abilities to influence, include and innovate. You are leveraging technology and fostering cultures of innovation for competitive advantage and, ultimately, to build bridges to new possibilities.
Events Key
Invitation-only event
Ticketed event
Agenda*
Saturday, 6 November
Time | Title | Streaming Location | Location |
---|---|---|---|
5:30 PM – 12:00 AM | Private Events |
Sunday, 7 November
Time | Title | Streaming Location | Location |
---|---|---|---|
8:30 AM – 7:30 PM | Summit Registration and Information | Level 4 Atrium Foyer | |
9:00 AM – 5:00 PM | Speaker Ready Room | 604 | |
10:00 AM – 2:00 PM | Attendee Welcome | Atrium - Level 4 | |
1:00 PM – 2:00 PM | Learning Experience | ||
1:00 PM – 2:00 PM | Looking Forward: How Hybrid Work Strategies Can Promote a More Inclusive and Equitable Future | 608-609 | |
1:00 PM – 2:00 PM | Unlocking the Next Wave of Value in Real Estate: IoT, 5G and Digital Tenant Services | 606-607 | |
2:00 PM – 2:30 PM | Networking Break | Level 6 Foyer | |
2:30 PM – 2:55 PM | The Workplace Experience Index - Using Data to Measure Workplace Satisfaction | 608-609 | |
2:30 PM – 3:30 PM | Achieving Portfolio-Level Impact: Deep Dive into Sustainable Real Estate Programs | 606-607 | |
3:00 PM – 3:25 PM | Bridging Culture across People, Time, and Place - the Opportunity and Challenge of Hybrid Workplace | 608-609 | |
4:30 PM – 5:30 PM | Chapter Receptions | ||
4:30 PM – 5:30 PM | Arizona, Chicago, Colorado, Kansas City, and Midwest Chapters Reception | 619 | |
4:30 PM – 5:30 PM | Atlanta, Carolinas and Tennessee Chapters Reception | 616 | |
4:30 PM – 5:30 PM | ERS Chapters Reception (ConnWest, Mid-Atlantic, New England, New Jersey, NYC, Philadelphia | 612 | |
4:30 PM – 5:30 PM | Northern California and Southern California Chapters Reception | 611 | |
4:30 PM – 5:30 PM | Texas Chapters Reception (Central Texas, Houston, North Texas) | 613 | |
4:30 PM – 5:30 PM | Washington State and Oregon Chapters Reception | 614 | |
5:30 PM – 7:30 PM | Innovation Pavilion Grand Opening Reception | Innovation Pavilion - Networking | |
6:00 PM – 6:30 PM | Diversity, Equity, and Inclusion Reception | CoreNet Global Booth | |
7:30 PM – 12:00 AM | Private Events |
Monday, 8 November
Time | Title | Streaming Location | Location |
---|---|---|---|
7:00 AM – 6:00 PM | Speaker Ready Room | 604 | |
7:30 AM – 6:30 PM | Summit Registration and Information | Level 4 Atrium Foyer | |
8:00 AM – 9:00 AM | Continental Breakfast | Level 6 Foyer | |
9:00 AM – 10:30 AM | Opening General Session with Michael C. Bush and SongDivision | 6AB | |
10:30 AM – 11:00 AM | Networking Break | Level 6 Foyer | |
10:30 AM – 6:30 PM | Innovation Pavilion Open | Innovation Pavilion | |
11:00 AM – 12:00 PM | Learning Experience | ||
11:00 AM – 12:00 PM | Agile-Friendly and Pandemic-Safe: A New Headquarters Campus for Post-COVID Engagement | 6E | |
11:00 AM – 12:00 PM | Emerging New Workplace Realities | Technology Playground | 618-620 |
11:00 AM – 12:00 PM | Learning Experience Overflow | 609 | |
11:00 AM – 12:00 PM | My Company Made a Net Zero Carbon Commitment -- Now What? | Innovation Learning Theater | 615-617 |
11:00 AM – 12:00 PM | Returning to Office: Aligning Experience Data to Operational Investment | Workplace Learning Theater | 606-607 |
11:00 AM – 12:00 PM | Songwriting with SongDivision | 303 | |
11:00 AM – 12:00 PM | The Hybrid Workplace is Inevitable - Learnings and Perspectives from Microsoft | 611-614 | |
11:00 AM – 12:00 PM | You Can’t Know It All: Leading in the Age of Deep Expertise | Sustainability Learning Theater | 608 |
12:00 PM – 1:30 PM | Innovation Pavilion Luncheon | Innovation Pavilion - Luncheon | |
12:40 PM – 1:00 PM | Technology Playground & Learning Theaters | ||
12:40 PM – 1:00 PM | Gamification, Real Time Visualization, and the Human Experience in Construction | Innovation Learning Theater - Innovation Pavilion | |
12:40 PM – 1:00 PM | Mastering Your Genius Potential: How to Achieve Genius Level Performance | Workplace Learning Theater - Innovation Pavilion | |
12:40 PM – 1:00 PM | The Impact of Embodied Carbon on the Road to Net Zero | Sustainability Learning Theater - Innovation Pavilion | |
12:40 PM – 1:00 PM | Transforming your Hybrid Workplace into a Competitive Advantage | Technology Playground - Innovation Pavilion | |
1:10 PM – 1:30 PM | Technology Playground & Learning Theaters | ||
1:10 PM – 1:30 PM | A Data-Driven, People-Centric Approach to Workplace Strategy | Innovation Learning Theater - Innovation Pavilion | |
1:10 PM – 1:30 PM | How Tiny Sensors Make a Huge Impact In Building Intelligence and Sustainability | Sustainability Learning Theater - Innovation Pavilion | |
1:10 PM – 1:30 PM | Using Technology to Improve the Employee Experience | Technology Playground - Innovation Pavilion | |
1:10 PM – 1:30 PM | Welcoming the Whole Person: The Importance of Creating an Inclusive Workplace | Workplace Learning Theater - Innovation Pavilion | |
1:40 PM – 2:00 PM | Technology Playground & Learning Theaters | ||
1:40 PM – 2:00 PM | Sustainable Solutions for Branded Environments | Sustainability Learning Theater - Innovation Pavilion | |
1:40 PM – 2:00 PM | The New Workplace Metrics that Define Successful Offices | Technology Playground - Innovation Pavilion | |
1:40 PM – 2:00 PM | Transforming Corporate Real Estate with a Data-Driven, Digital Building Lifecyle | Innovation Learning Theater - Innovation Pavilion | |
2:15 PM – 3:15 PM | Learning Experience | ||
2:15 PM – 3:15 PM | Are You Embracing Cultural Change? The DE&I Workplace | Workplace Learning Theater | 606-607 |
2:15 PM – 3:15 PM | Collaboration is the Secret Sauce for a Satisfying Hybrid Workforce | 6E | |
2:15 PM – 3:15 PM | Future of ESG for Corporate Real Estate: The Changing Priorities | Innovation Learning Theater | 615-617 |
2:15 PM – 3:15 PM | Leading with Humility: Its Role in Organizations | Technology Playground | 618-620 |
2:15 PM – 3:15 PM | Learning Experience Overflow | 609 | |
2:15 PM – 3:15 PM | Purpose, Energy, Relationships…And Your Career | Sustainability Learning Theater | 608 |
2:15 PM – 3:15 PM | Songwriting with SongDivision | 303 | |
2:15 PM – 3:15 PM | Starbucks Journey to a New Normal | 611-614 | |
3:15 PM – 3:45 PM | Networking Break | Level 6 Foyer & Innovation Pavilion | |
3:45 PM – 4:45 PM | Learning Experience | ||
3:45 PM – 4:45 PM | Are You Ready to Rumble? Join a Debate on the New Metrics for Hybrid Workplaces | Sustainability Learning Theater | 608 |
3:45 PM – 4:45 PM | Behind the Green Curtain: How the World’s Largest CRE Firm is Leading the Future of Work | Workplace Learning Theater | 606-607 |
3:45 PM – 4:45 PM | Data-Driven, People-Centric: The Workplace of the Future | 611-614 | |
3:45 PM – 4:45 PM | Evidence-Based Approach to Bridge the Pre and Post-Pandemic Workplace | Innovation Learning Theater | 615-617 |
3:45 PM – 4:45 PM | Interactive Hybrid Work Lab | 6E | |
3:45 PM – 4:45 PM | Learning Experience Overflow | 609 | |
3:45 PM – 4:45 PM | Songwriting with SongDivision | 303 | |
3:45 PM – 4:45 PM | Using Nuvolo to Improve the Quality of Facilities Maintenance in Office Space | Technology Playground | 618-620 |
4:45 PM – 6:30 PM | Innovation Pavilion Networking Reception | Innovation Pavilion - Networking | |
5:00 PM – 5:30 PM | CoreNet Global Board Meet and Greet | CoreNet Global Booth | |
6:30 PM – 12:00 AM | Private Events |
Tuesday, 9 November
Time | Title | Streaming Location | Location |
---|---|---|---|
7:00 AM – 3:30 PM | Speaker Ready Room | 604 | |
7:30 AM – 2:45 PM | Summit Registration and Information | Level 4 Atrium Foyer | |
8:00 AM – 9:00 AM | Continental Breakfast | Level 6 Foyer | |
9:00 AM – 9:40 AM | Learning Experience | ||
9:00 AM – 9:40 AM | Corporate Real Estate: Is it Time to Rethink the Model and Apply Fresh Thinking? | 611-614 | |
9:00 AM – 9:40 AM | Designed for Diversity & Inclusion; Driving Change & Unlocking Innovation | Workplace Learning Theater | 606-607 |
9:00 AM – 9:40 AM | How Smart Buildings will Define the Future of Work | Sustainability Learning Theater | 608 |
9:00 AM – 9:40 AM | Journey in Supplier Diversity: Building Meaningful Partnerships with Diverse Owned Firms | Technology Playground | 618-620 |
9:00 AM – 9:40 AM | Learning Experience Overflow | 609 | |
9:00 AM – 10:40 AM | Learning Experience | ||
9:00 AM – 10:40 AM | CoreNet Global Academic Challenge 11: Final Presentations | Innovation Learning Theater | 615-617 |
9:00 AM – 10:40 AM | What do Amazon, Expedia, Microsoft, Starbucks and T-Mobile have in Common? | 6E | |
9:00 AM – 2:15 PM | Innovation Pavilion Open | Innovation Pavilion | |
10:00 AM – 10:40 AM | Learning Experience | ||
10:00 AM – 10:40 AM | Innovative Ecosystems that Make Flex Work, Work! | Workplace Learning Theater | 606-607 |
10:00 AM – 10:40 AM | Learning Experience Overflow | 609 | |
10:00 AM – 10:40 AM | Leveraging Technology for Strategic Workplace Decisions | Technology Playground | 618-620 |
10:00 AM – 10:40 AM | Paving the Way to an Insight-Driven Corporate Real Estate Organization - Assessing your Data Readiness | 611-614 | |
10:00 AM – 10:40 AM | The Omnichannel Office: Re-Engaging Workers Among the Disruption of Work-From-Home | Sustainability Learning Theater | 608 |
10:40 AM – 11:00 AM | Networking Break | Level 6 Foyer & Innovation Pavilion | |
11:00 AM – 12:15 PM | Tuesday General Session with Howard Behar and SongDivision | 6AB | |
12:15 PM – 1:30 PM | Innovation Pavilion Luncheon | Innovation Pavilion - Luncheon | |
1:00 PM – 1:20 PM | Technology Playground & Learning Theaters | ||
1:00 PM – 1:20 PM | A Better Way to Hire: Using AI to Foster Inclusivity | Innovation Learning Theater - Innovation Pavilion | |
1:00 PM – 1:20 PM | How Real-Time Data is Enhancing the Hybrid Work Model | Technology Playground - Innovation Pavilion | |
1:00 PM – 1:20 PM | How to Use Real Estate to Enable Productivity | Workplace Learning Theater - Innovation Pavilion | |
1:00 PM – 1:20 PM | Importance of Data-Driven ESG Programs | Sustainability Learning Theater - Innovation Pavilion | |
1:30 PM – 1:50 PM | Technology Playground & Learning Theaters | ||
1:30 PM – 1:50 PM | Answers to Stakeholder Questions: What Should You Know? | Workplace Learning Theater - Innovation Pavilion | |
1:30 PM – 1:50 PM | IFM Technology Innovation: The Tension Between Value and Adoption | Innovation Learning Theater - Innovation Pavilion | |
1:30 PM – 1:50 PM | Net-Zero to Hero: Lightning Round | Sustainability Learning Theater - Innovation Pavilion | |
1:30 PM – 1:50 PM | Orchestrating and Optimizing your Hybrid Workplace | Technology Playground - Innovation Pavilion | |
2:15 PM – 3:15 PM | Learning Experience | ||
2:15 PM – 3:15 PM | Achieving a Global Team by Overcoming Social Barriers | 618-620 | |
2:15 PM – 3:15 PM | All the World's a Stage, Especially a Workplace! | 611-614 | |
2:15 PM – 3:15 PM | Creating Communities of Work Post-COVID-19 | 606-607 | |
2:15 PM – 3:15 PM | Having Better Conversations | 608 | |
2:15 PM – 3:15 PM | Innovating Service Delivery Models to Enable Hybrid Work | 6E | |
2:15 PM – 3:15 PM | Learning Experience Overflow | 609 | |
2:15 PM – 3:15 PM | Protect the Enterprise: The Power of Place to Drive Mental Resilience, Health, and Wellbeing | 615-617 | |
3:10 PM – 4:35 PM | Amazon: The Spheres Site Tour (TOUR IS FULL) | Registration Area | |
7:00 PM – 7:30 PM | Global Awards and Recognition Networking Reception | 6AB - Networking | |
7:30 PM – 9:30 PM | Global Awards and Recognition Dinner | 6AB |
*Agenda is subject to change
Become a Sponsor
CoreNet Global's Summits provide you with multiple opportunities to network with - and build - lasting relationships with your best customers. Many different sponsorship levels and opportunities exist to get your services and products in front of future customers.