Place matters. Spaces matter. And the people who interact with – and in – those places and spaces matter even more. Corporate real estate professionals have the unique power to fuel those human connections and drive organizational success and corporate evolution throughout the built environment. The CoreNet Global Summit will focus on people-centric real estate decision-making across all domains of the profession, including portfolio management and optimization, location strategy, risk management, workplace design, service delivery, employee experience, FM, ESG, and DEI.
Invitation-only event
Ticketed event
NEW in 2024: Two NEW content opportunities.
Read more and apply before September 30th to participate:
The new Source app is also the Summit app! Get session details, speaker bios, connect with other attendees, and more. Login using your email address and your CoreNet Global password.
*Attendee list is not available for download. Use the CONNECT button in the app to connect with other attendees.
Time | Title | Streaming Location | Location |
---|---|---|---|
{{item.FormattedStartTime}} - {{item.FormattedEndTime}} | {{item.MobileTitle}} | ||
{{item.FormattedStartTime}} - {{item.FormattedEndTime}} | {{item.MobileTitle}} {{item.MobileTitle}} | {{item.StreamingLocation}} | {{item.MeetingRoom}} |
{{item.FormattedStartTime}} - {{item.FormattedEndTime}} | {{item.MobileTitle}} {{item.MobileTitle}} | {{item.StreamingLocation}} | {{item.MeetingRoom}} |
CoreNet Global reminds Summit attendees that we have no affiliation with any third-party hotel brokers. The only room blocks that are officially sanctioned for Summit attendees and exhibitors are those listed here.
Gaylord National Resort & Convention Center
201 Waterfront Street
National Harbor, Maryland, USA, 20745
Phone: +1 301 965 4000
Break away from the ordinary at Gaylord National Resort & Convention Center. Standing on the shores of the Potomac River, the resort offers convenient access to many area attractions. There are also plenty of things to explore right under the roof of the hotel. From the 19-story glass atrium overlooking the river to fountain shows, distinct restaurants, and signature seasonal attractions, you’ll experience it all.
The prices below are listed in US Dollars*.
Registration Type | Ends Dec 11, 2023 | Ends June 17, 2024 | Ends Aug 26, 2024 | Late After Aug 26, 2024 | ||
CoreNet Global Members | ||||||
End User | $ 1,445 USD | Register | ||||
Service Provider | $ 1,915 USD | Register | ||||
Economic Developer | $ 1,695 USD | Register | ||||
Young Leader, Student, Academic, Journalist | $ 465 USD | Register | ||||
Retired | $ 1000 USD | Register | ||||
Non-Members | ||||||
End User | $ 1,745 USD | Register | ||||
Service Provider | $ 2,465 USD | Register | ||||
Economic Developer | $ 2,245 USD | Register | ||||
Join & ATTEND | ||||||
Registration Type | ||||||
Non-Members (Join & Attend) | ||||||
End-User | $ 1,945 USD | Register | ||||
End-User Young Leader | $ 645 USD | Register | ||||
Service Provider | $ 2,550 USD | Register | ||||
Service Provider Young Leader | $ 645 USD | Register | ||||
Economic Developer | $ 2,350 USD | Register | ||||
Economic Developer Young Leader | $ 645 USD | Register | ||||
Renew & Attend | ||||||
Registration Type | ||||||
CoreNet Global Members (Renew & Attend) | ||||||
End-User | $ 1,550 USD | Register | ||||
End-User Young Leader | $ 500 USD | Register | ||||
Service Provider | $ 2,100 USD | Register | ||||
Service Provider Young Leader | $ 500 USD | Register | ||||
Economic Developer | $ 1,850 USD | Register | ||||
Economic Developer Young Leader | $ 500 USD | Register | ||||
See membership category information for eligibility. *Prices are subject to change. All Private Events must be in compliance with CoreNet Global Summit Entertainment Policy found here. View summit cancellation policy here. |
CoreNet Global's Summits provide you with multiple opportunities to network with - and build - lasting relationships with your best customers. Many different sponsorship levels and opportunities exist to get your services and products in front of future customers.