Test of the Draft not bricking the page.
Since March of 2020, when the COVID-19 pandemic first hit globally, comfort zones, our understanding of the world, how we live in it, how we work in it, and how we do business, have all been pulled apart. But now it’s time to put it back together.
As the world seeks to realign and define the new normal, corporate real estate (CRE), the businesses they serve, and their customers, are looking for answers to how we all fit together. How do people, place, and purpose help to fulfill this aim? How do CRE, HR, IT, continue to work together and better? How do we promote and encourage ESG and DEI efforts such that they become ingrained in business? As leaders who are at the forefront, seeking and implementing answers to these questions, you have the knowledge and the expertise to lead the charge and define the future.
Invitation-only event
Ticketed event
Time | Title | Streaming Location | Location |
---|---|---|---|
{{item.FormattedStartTime}} - {{item.FormattedEndTime}} | {{item.MobileTitle}} | ||
{{item.FormattedStartTime}} - {{item.FormattedEndTime}} | {{item.MobileTitle}} {{item.MobileTitle}} | {{item.StreamingLocation}} | {{item.MeetingRoom}} |
{{item.FormattedStartTime}} - {{item.FormattedEndTime}} | {{item.MobileTitle}} {{item.MobileTitle}} | {{item.StreamingLocation}} | {{item.MeetingRoom}} |
The Ritz-Carlton, Millenia Singapore
7 Raffles Avenue
Singapore, 039799
Phone: (65) 6 337 8888
At The Ritz-Carlton, Millenia Singapore, guests are immersed in a visually stimulating, five-star experience, from the hotel's 4,200-piece contemporary art collection to the spectacular views afforded from each guest room. Artful details carry over into the hotel's 5-star restaurants, where works from known artists such as Dale Chihuly are displayed alongside dishes that are creative both in taste and presentation. Centrally located in the heart of Marina Bay, this five-star hotel allows guests to easily explore Singapore's treasures, with the Singapore Flyer, ArtScience Museum and Esplanade -Theatres on the Bay, all just steps away.
CoreNet Global Hotel Room Block Sold Out.
Rate: SGD $405/night
CoreNet Global reminds Summit attendees that we have no affiliation with any third-party hotel brokers. The only room blocks that are officially sanctioned for Summit attendees and exhibitors are those listed here.
Hotel cut-off date: 15 February 2023
The prices below are listed in US Dollars*.
Registration Type | Early Bird Ends 19 Dec 2022 | Regular Ends 6 Feb 2023 | Late After 7 Feb 2023 | ||
CoreNet Global Members | |||||
End-User | $ 875 USD | $ 985 USD | $ 1,095 USD | ||
Service Provider | $ 1,095 USD | $ 1,315 USD | $ 1,535 USD | ||
Economic Developer | $ 985 USD | $ 1,205 USD | $ 1,425 USD | ||
Young Leader, Student, Academic, Journalist | $ 295 USD | $ 335 USD | $ 375 USD | ||
Retired | $ 545 USD | $ 655 USD | $ 765 USD | ||
Non-Members | |||||
End-User | $ 1,095 USD | $ 1,205 USD | $ 1,315 USD | ||
Service Provider | $ 1,425 USD | $ 1,645 USD | $ 1,865 USD | ||
Economic Developer | $ 1,315 USD | $ 1,535 USD | $ 1,755 USD | ||
Summit + Membership Packages | |||||
Registration Type | Early Bird Ends 19 Dec 2022 | Regular Ends 6 Feb 2023 | Late After 7 Feb 2023 | ||
Non-Members (Join & Attend) | |||||
End-User | $ 1,300 USD | $ 1,300 USD | $ 1,300 USD | ||
End-User Young Leader | $ 450 USD | $ 450 USD | $ 450 USD | ||
Service Provider | $ 1,500 USD | $ 1,500 USD | $ 1,500 USD | ||
Service Provider Young Leader | $ 450 USD | $ 450 USD | $ 450 USD | ||
Economic Developer | $ 1,550 USD | $ 1,550 USD | $ 1,550 USD | ||
Economic Developer Young Leader | $ 450 USD | $ 450 USD | $ 450 USD | ||
Summit Cancellation Policy | |||||
See membership category information for eligibility.*Prices are subject to change. |
Need help persuading your executive sponsor that attendance is worth the investment?
Use our justification letter template to help make your case.
CoreNet Global's Summits provide you with multiple opportunities to network with - and build - lasting relationships with your best customers. Many different sponsorship levels and opportunities exist to get your services and products in front of future customers.