Place matters. Spaces matter. And the people who interact with – and in – those places and spaces matter even more. Corporate real estate professionals have the unique power to fuel those human connections and drive organizational success and corporate evolution throughout the built environment. The CoreNet Global Summit will focus on people-centric real estate decision-making across all domains of the profession, including portfolio management and optimization, location strategy, risk management, workplace design, service delivery, employee experience, FM, ESG, and DEI.
Invitation-only event
Ticketed event
We're at an exciting new venue in 2025. Book your stay today!
6 March | 3:15 – 4:30 PM
The Future of Human Connection
CoreNet Global reminds Summit attendees that we have no affiliation with any third-party hotel brokers. The only room blocks that are officially sanctioned for Summit attendees and exhibitors are those listed here.
Fairmont Singapore
80 Bras Basah Road,
189560, Singapore
Hotel cut-off date:
7 February 2025
Or until the room-block is full
Rate: 405 SGD/night + tax
Fairmont Singapore redefines hospitality through an eco-conscious experience. Embark on a journey of sophistication and exceptional service at Fairmont Singapore. Culture, entertainment, and more are all on the doorstep of the Fairmont. Singapore Changi Airport, accessible by airport shuttle or our exclusive limousine service, is a convenient 20-minute drive away.
The prices below are listed in US Dollars*.
Registration Type | Early Bird Ends 9 Dec 2024 | Regular Ends 20 Jan 2025 | Late After 21 Jan 2025 | Register Today! | |||
CoreNet Global Members | |||||||
End-User | $ 875 USD | $ 985 USD | $ 1,095 USD | Click to register | |||
Service Provider | $ 1,095 USD | $ 1,315 USD | $ 1,535 USD | Click to register | |||
Economic Developer | $ 985 USD | $ 1,205 USD | $ 1,425 USD | Click to register | |||
Young Leader, Student, Academic, Journalist | $ 295 USD | $ 335 USD | $ 375 USD | Click to register | |||
Retired | $ 545 USD | $ 655 USD | $ 765 USD | Click to register | |||
Non-Members | |||||||
End-User | $ 1,095 USD | $ 1,205 USD | $ 1,315 USD | Click to register | |||
Service Provider | $ 1,425 USD | $ 1,645 USD | $ 1,865 USD | Click to register | |||
Economic Developer | $ 1,315 USD | $ 1,535 USD | $ 1,755 USD | Click to register | |||
Join & ATTEND | |||||||
Registration Type | |||||||
Non-Members (Join & Attend) | |||||||
End-User | $ 1,300 USD | Register | |||||
End-User Young Leader | $ 450 USD | Register | |||||
Service Provider | $ 1,600 USD | Register | |||||
Service Provider Young Leader | $ 450 USD | Register | |||||
Economic Developer | $ 1,500 USD | Register | |||||
Economic Developer Young Leader | $ 450 USD | Register | |||||
Summit Cancellation Policy | |||||||
See membership category information for eligibility. *Prices are subject to change. All Private Events must be in compliance with CoreNet Global Summit Entertainment Policy found here | |||||||
See membership category information for eligibility.*Prices are subject to change. |
Summit Registration Pricing Join & Attend Summit Registration Pricing
CoreNet Global's Summits provide you with multiple opportunities to network with - and build - lasting relationships with your best customers. Many different sponsorship levels and opportunities exist to get your services and products in front of future customers.