| SATURDAY 30 APRIL |
7:30 a.m. | – | 5:50 p.m. | | |
7:30 a.m. | – | 6:30 p.m. | | |
10:00 a.m. | – | 6:00 p.m. | | CoreNet Global Summit Registration |
| | CoreNet Global Business Center |
| | My CoreNet Global Member Center |
| | |
| | Dine Out Concierge |
 |
| SUNDAY 1 MAY |
7:30 a.m. | – | 4:30 p.m. | | |
9:00 a.m. | – | 4:30 p.m. | | |
10:00 a.m. | – | 6:00 p.m. | | CoreNet Global Summit Registration |
| | CoreNet Global Business Center |
| | My CoreNet Global Member Center |
| | |
| | Dine Out Concierge |
3:00 p.m. | – | 4:00 p.m. | | |
4:00 p.m. | – | 5:00 p.m. | | |
6:00 p.m. | – | 8:00 p.m. | | |
8:00 p.m. | – | 11:00 p.m. | | |
8:00 p.m. | – | On | | Attendees at Leisure |
 |
| MONDAY 2 MAY |
7:00 a.m. | – | 8:00 a.m. | | |
8:00 a.m. | – | 11:00 a.m. | | CoreNet Global Coffee House |
8:00 a.m. | – | 6:00 p.m. | | CoreNet Global Summit Registration |
| | CoreNet Global Business Center |
| | My CoreNet Global Member Center |
| | Social Networking Point |
| | Dine Out Concierge |
9:00 a.m. | – | 10:30 a.m. | | |
11:00 a.m. | – | 12:30 p.m. | | |
12:30 p.m. | – | 2:30 p.m. | | |
12:30 p.m. | – | 6:00 p.m. | | EXPO Hall Open |
2:30 p.m. | – | 4:00 p.m. | | |
4:00 p.m. | – | 6:00 p.m. | | |
. | | | | Communities Social |
| | | | | Women in CoreNet Global Networking Reception |
. | | . | | Young Leaders Reception |
6:00 p.m. | – | On | | Attendees at Leisure |
7:00 p.m. | – | 9:00 p.m. | | |
. | | | | |
 |
| TUESDAY 3 MAY |
7:30 a.m. | – | 6:30 p.m. | | Luggage Storage |
8:00 a.m. | – | 9:00 a.m. | | Women of CoreNet Global Breakfast |
8:00 a.m. | – | 10:45 a.m. | | CoreNet Global Coffee House |
8:00 a.m. | – | 3:00 p.m. | | CoreNet Global Summit Registration |
| | CoreNet Global Business Center |
| | My CoreNet Global Member Center |
| | |
| | Dine Out Concierge |
8:45 a.m. | – | 10:15 a.m. | | |
10:45 a.m. | – | 12:15 p.m. | | |
12:00 p.m. | – | 2:30 p.m. | | EXPO Hall Open |
12:15 p.m. | – | 2:30 p.m. | | EXPO Hall Luncheon |
2:45 p.m. | – | 3:30 p.m. | | |
4:00 p.m. | – | 5:30 p.m. | | |
5:30 p.m. | – | 6:30 p.m. | | Closing Reception |
6:30 p.m. | – | On | | Attendees at Leisure |
7:00 p.m. | – | 9:00 p.m. | | |
| | | | | |
This Agenda is tentative and subject to change. Check this page often for the latest additions.
 |